Follow Copy Trading
Type: POST
Description: /v1/copy-trade-account/copy-trade/follow
Limit Flow Rules
2/s/ip
Parameters
| Name | Type | Mandatory | Default | Description | Ranges |
|---|---|---|---|---|---|
| leaderAccountId | number | true | Leader account id | ||
| followType | string | true | Follow type | follow type, FUND;RATE | |
| followVal | number | true | Follow fund value or rate value | ||
| followLoss | number | false | Follow loss | ||
| followLossOperate | string | true | Follow loss operate | follow loss operate, MARKET_SELL;LEADER_CLOSE;MANUAL_PROCESS | |
| triggerStopRate | number | false | Single stop loss rate | ||
| triggerProfitRate | number | false | Single take profit rate | ||
| autoFollowSymbol | bool | true | Auto follow symbol or not | ||
| symbols | string | true | Copy trade symbols. | e.g. xt_usdt,btc_usdt |
Response Example
Response
{
"rc": 0,
"mc": "string",
"ma": [{}],
"result": true
}